


Erazer Enforcer X10, Intel® Core™ i9, i9-14900KF, 32 GB, 2 TB, Windows 11 Home, 64-bit
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-14900KF |
Processor generation | Intel® Core™ i9 (14th gen) |
Processor cores | 24 |
Processor threads | 32 |
Processor boost frequency | 6 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Performance-core base frequency | 3.2 GHz |
Efficient-core base frequency | 2.4 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 125 W |
Maximum turbo power | 253 W |
Internal memory | 32 GB |
Maximum internal memory | 192 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 6000 MHz |
Total storage capacity | 2 TB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 2 TB |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | Yes |
On-board graphics card | No |
Discrete graphics card model | NVIDIA GeForce RTX 4080 SUPER |
On-board graphics card model | Not available |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 16 GB |
Number of discrete graphics cards | 1 |
Graphics card HDMI ports quantity | 1 |
Graphics card DisplayPorts quantity | 3 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 2500 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Headphone outputs | 3 |
S/PDIF out port | Yes |
PCI Express x16 slots | 2 |
Chassis type | Desktop |
Product color | Black |
Placement supported | Vertical |
Water cooling system | Yes |
Number of 3.5" bays | 1 |
Number of 2.5" bays | 2 |
Housing material | Aluminum, Metal, Plastic |
Viewing window | Yes |
Introduction year | 2024 |
Product type | PC |
Market positioning | Gaming |
Powered by | GIGABYTE |
Motherboard chipset | Intel Z790 |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | McAfee 22H2, Office 365 Trial |
Power supply | 1000 W |
Power supply input voltage | 200 - 240 V |
Power supply input frequency | 50/60 Hz |
Width | 8.46" (215 mm) |
Depth | 20" (508 mm) |
Height | 19.8" (502 mm) |
Weight | 33.1 lbs (15 kg) |
Package width | 17.9" (455 mm) |
Package depth | 23.2" (590 mm) |
Package height | 24.8" (630 mm) |
Mouse included | Yes |
Display included | No |
Data sheet