


MSI MAG Infinite E1 14NUC5-023AT, Intel® Core™ i5, i5-14400F, 16 GB, DDR5-SDRAM, 1 TB, Windows 11 Home
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-14400F |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor cores | 10 |
Processor threads | 16 |
Processor boost frequency | 4.7 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor cache | 20 MB |
Processor cache type | Smart Cache |
Processor base power | 65 W |
Maximum turbo power | 148 W |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 5600 MHz |
Total storage capacity | 1 TB |
Optical drive type | No |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | Yes |
On-board graphics card | No |
Discrete graphics card model | NVIDIA GeForce RTX 4060 Ventus |
On-board graphics card model | Not available |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Ethernet LAN | Yes |
Wi-Fi | Yes |
LAN controller | Intel® I219-V |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX210 |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Chassis type | Desktop |
Product color | Black |
Volume | 18 L |
Placement supported | Vertical |
Product type | PC |
Market positioning | Gaming |
Motherboard chipset | Intel H610 |
Audio chip | Realtek ALC897 |
Audio output channels | 7.1 channels |
Operating system installed | Windows 11 Home |
Power supply | 500 W |
80 PLUS certification | 80 PLUS Bronze |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 85% |
Storage relative humidity (H-H) | 0 - 90% |
Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
Width | 6.61" (168 mm) |
Depth | 12.7" (323 mm) |
Height | 14.5" (369 mm) |
Weight | 16.7 lbs (7.59 kg) |
Package width | 22.2" (565 mm) |
Package depth | 9.53" (242 mm) |
Package height | 20.1" (510 mm) |
Package weight | 19.9 lbs (9.03 kg) |
Display included | No |
Data sheet