


Samsung Series 7 CU6905, 43", 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black
Display diagonal | 43" |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
LED backlight | Yes |
Native refresh rate | 50 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colors | 1 billion colors |
Display diagonal (metric) | 42.5" (108 cm) |
Anti-glare screen | No |
Tuner type | Analog & digital |
Digital signal format system | DVB-T2C |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Smart modes | Cinema |
Number of speakers | 2 |
RMS rated power | 20 W |
Audio output channels | 2.0 channels |
Audio pre-selection descriptor | Yes |
Adaptive sound | Yes |
Music wall | No |
Active voice amplifier (AVA) | No |
Multiroom audio technology | Samsung Multiroom Link |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | Yes |
Product color | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Bezel type | 3 Bezel-less |
Mini wall mount support | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Teletext function | Yes |
Teletext standards | TTX |
Subtitles function | Yes |
Brightness detection | Yes |
TV key support | Yes |
Backlight dimming technology | UHD Dimming |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Game features | Auto Low Latency Mode (ALLM), HGiG |
Tap view | Yes |
Video upscaling | No |
Multi View | No |
MBR support | Yes |
ConnectShare (USB) | Yes |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 1 |
Common interface Plus (CI+) | Yes |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Voice guide | Yes |
Electronic Program Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 28 |
Picture-in-Picture | No |
Auto power off | Yes |
Works with Amazon Alexa | Yes |
Works with Samsung Bixby | No |
Power consumption (typical) | 54 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 77 kWh |
Power consumption (max) | 125 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Samsung technologies (AV/TV) | Buds Auto Switch, Built-in SmartThings Hub, Object Tracking Sound Lite, Q-Symphony |
Width (with stand) | 37.7" (958.4 mm) |
Depth (with stand) | 8.56" (217.5 mm) |
Height (with stand) | 24.8" (630.9 mm) |
Weight (with stand) | 16.3 lbs (7.4 kg) |
Width (without stand) | 37.7" (958.4 mm) |
Depth (without stand) | 3.14" (79.7 mm) |
Height (without stand) | 22.4" (568.1 mm) |
Weight (without stand) | 16.1 lbs (7.3 kg) |
Stand width | 32.3" (82.1 cm) |
Stand depth | 8.58" (21.8 cm) |
Manual | Yes |
Package width | 42.1" (1070 mm) |
Package depth | 5.51" (140 mm) |
Package height | 25.9" (657 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Cables included | AC |
Handheld remote control | Yes |
Remote control type | TM2240 |
E-manual | Yes |
Batteries included | Yes |
Durability index | 6.8 |
Data sheet