


Samsung Q80D QE55Q80DAT, 55", 3840 x 2160 pixels, QLED, Smart TV, Wi-Fi, Silver
Display diagonal | 55" |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
LED backlighting type | Direct-LED |
Native refresh rate | 100 Hz |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Number of tuners | 2 tuner(s) |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Apple AirPlay 2 support | Yes |
Sound mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Video apps | Samsung TV Plus |
Number of speakers | 2 |
RMS rated power | 40 W |
Audio output channels | 2.2 channels |
Audio decoders | Dolby Atmos |
Adaptive sound | Yes |
Active voice amplifier (AVA) | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | Yes |
Product color | Silver |
VESA mounting | Yes |
Color name | Eclipse Silver |
Panel mounting interface | 200 x 200 mm |
Frameless design | Yes |
Introduction year | 2024 |
Bezel type | 3 Bezel-less |
Slim fit wall mount support | Yes |
Stand type | Center stand |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Quantum HDR+ |
Game mode | Yes |
Ambient mode | Ambient Mode+ |
Eco sensor | Yes |
AI Upscale | Yes |
TV key support | Yes |
Backlight dimming technology | Supreme UHD Dimming |
Picture processing technology | Neural Quantum Processor 4K Gen 2, Samsung Real Depth Enhancer |
Game features | Dynamic Black EQ, Game Bar, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Surround Sound, Variable Refresh Rate (VRR) |
4K Ultra HD upscaling | Yes |
SmartThings app support | Yes |
Multi View | Yes |
Smartphone remote support | Yes |
HDMI ports quantity | 4 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 2 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
RF connector type | F, IEC |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Voice guide | Yes |
Electronic Program Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Auto power off | Yes |
Power consumption (typical) | 77 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 77 kWh |
Energy consumption (HDR) per 1000 hours | 224 kWh |
Power consumption (max) | 245 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Samsung technologies (AV/TV) | AI Scaling, AMD FreeSync™ Premium Pro, Active Voice Amplifier, Adaptive Sound Pro, AirPlay 2, Ambient Mode+, Built-in SmartThings Hub, Direct Full Array, Dolby Atmos®, Gaming Hub, HDMI eARC, HDR10+, Motion Xcelerator, Object Tracking Sound Lite, Q-Symphony, Quantum Dot Display, Quantum HDR+, Samsung Health, Samsung Multi View, Samsung TV Plus, Slim Fit Wall-Mount, Slim Wall Mount Kit Included, Smart Calibration, Smart TV powered by Tizen, Super Ultrawide GameView, Supreme UHD Dimming, Wide Viewing Angle, Works With Amazon Alexa |
Width (with stand) | 48.3" (1227.6 mm) |
Depth (with stand) | 9.96" (253 mm) |
Height (with stand) | 30.2" (768 mm) |
Weight (with stand) | 43.7 lbs (19.8 kg) |
Width (without stand) | 48.3" (1227.6 mm) |
Depth (without stand) | 1.86" (47.2 mm) |
Height (without stand) | 27.8" (706.2 mm) |
Weight (without stand) | 37.7 lbs (17.1 kg) |
Package width | 56.9" (1445 mm) |
Package depth | 6.61" (168 mm) |
Package height | 32.6" (827 mm) |
Package weight | 53.8 lbs (24.4 kg) |
Mounting kit | Yes |
Handheld remote control | Yes |
Data sheet