


Samsung UE43DU8072UXXH, 43", 3840 x 2160 pixels, Crystal, Smart TV, Wi-Fi, Black
Display diagonal | 43" |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | Crystal |
Screen shape | Flat |
Motion interpolation technology | Motion Xcelerator |
Native refresh rate | 100 Hz |
Display refresh rates supported | 100 Hz, 120 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Display diagonal (metric) | 42.5" (108 cm) |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Sound mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
RMS rated power | 20 W |
Audio output channels | 2.0 channels |
Adaptive sound | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | Yes |
Product color | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Introduction year | 2024 |
Bezel type | 3 Bezel-less |
Stand color | Black |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) |
AI Upscale | Yes |
Backlight dimming technology | UHD Dimming |
Picture processing technology | Samsung Contrast Enhancer |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Game features | Dynamic Black EQ, Game Motion Plus, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Variable Refresh Rate (VRR) |
SmartThings app support | Yes |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio coaxial out | 1 |
RF ports quantity | 2 |
Common interface Plus (CI+) version | 1.4 |
Electronic Program Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Works with Amazon Alexa | Yes |
Works with Samsung Bixby | Yes |
Power consumption (typical) | 53 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 53 kWh |
Energy consumption (HDR) per 1000 hours | 106 kWh |
Power consumption (max) | 130 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Samsung technologies (AV/TV) | Q-Symphony, Samsung Health, Samsung TV Plus |
Width (with stand) | 38" (965.5 mm) |
Depth (with stand) | 8.09" (205.6 mm) |
Height (with stand) | 23.6" (599 mm) |
Weight (with stand) | 19.2 lbs (8.7 kg) |
Width (without stand) | 38" (965.5 mm) |
Depth (without stand) | 1.01" (25.7 mm) |
Height (without stand) | 22" (559.9 mm) |
Weight (without stand) | 18.5 lbs (8.4 kg) |
Package width | 43" (1093 mm) |
Package depth | 4.96" (126 mm) |
Package height | 26.3" (667 mm) |
Package weight | 24 lbs (10.9 kg) |
Desktop stand | Yes |
Cables included | AC |
Handheld remote control | Yes |
Data sheet