


Samsung S90D QE48S90DAEXXH, 48", 3840 x 2160 pixels, OLED, Smart TV, Wi-Fi, Black
Display diagonal | 48" |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | OLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
Native refresh rate | 100 Hz |
Display refresh rates supported | 100 Hz, 144 Hz |
Display diagonal (metric) | 47.2" (120 cm) |
Anti-glare screen | Yes |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Number of tuners | 2 tuner(s) |
Smart TV | Yes |
Operating system installed | Tizen |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Smart modes | Movie |
RMS rated power | 40 W |
Audio output channels | 2.1 channels |
Audio decoders | Dolby Atmos, Dolby Digital Plus |
Sound modes | Adaptive Sound Pro |
Audio pre-selection descriptor | Yes |
Active voice amplifier (AVA) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | Yes |
Product color | Black |
VESA mounting | Yes |
Panel mounting interface | 300 x 200 mm |
Slim fit wall mount support | Yes |
Stand color | Black |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Game mode | Yes |
Teletext function | Yes |
Ambient mode | Ambient Mode+ |
Eco sensor | Yes |
AI Upscale | Yes |
Picture processing technology | Samsung Real Depth Enhancer |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Game features | Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound |
4K Ultra HD upscaling | Yes |
SmartThings app support | Yes |
Multi View | Yes |
MBR support | Yes |
HDMI ports quantity | 4 |
USB 2.0 ports quantity | 2 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Voice guide | Yes |
Electronic Program Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 27 |
Auto power off | Yes |
Works with Samsung Bixby | Yes |
Power consumption (typical) | 65.7 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 66 kWh |
Energy consumption (HDR) per 1000 hours | 103 kWh |
Power consumption (max) | 210 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Samsung technologies (AV/TV) | 4K AI Upscaling, Adaptive Sound Pro, Ambient Mode+, LaserSlim Design, Media Home, NQ4 AI Gen2 Processor, Q-Symphony, Samsung TV Plus, Smart Calibration, SmartThings |
Width (with stand) | 42.1" (1069.3 mm) |
Depth (with stand) | 10.4" (265.2 mm) |
Height (with stand) | 27" (685.9 mm) |
Weight (with stand) | 26.2 lbs (11.9 kg) |
Width (without stand) | 42.1" (1069.3 mm) |
Depth (without stand) | 1.56" (39.6 mm) |
Height (without stand) | 24.4" (619.9 mm) |
Weight (without stand) | 23.4 lbs (10.6 kg) |
Stand width | 14.4" (36.6 cm) |
Stand depth | 10.4" (26.5 cm) |
Package width | 47.3" (1202 mm) |
Package depth | 5.63" (143 mm) |
Package height | 29.4" (748 mm) |
Package weight | 34.6 lbs (15.7 kg) |
Cables included | AC |
Handheld remote control | Yes |
Data sheet