


Hisense 50A7NQ, 50", 3840 x 2160 pixels, QLED, Smart TV, Wi-Fi, Gray
Display diagonal | 50" |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display brightness | 350 cd/m² |
Contrast ratio (typical) | 4000:1 |
LED backlight | Yes |
LED backlighting type | Direct-lit LED |
Response time | 8 ms |
Native refresh rate | 60 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 50" (127 cm) |
Tuner type | Digital |
Analog signal format system | Not supported |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | VIDAA |
Operating system version | U7.6 |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Chili, Disney+, Freely, Freeview Play, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, UKTV Play, YuppTV |
Music apps | BBC Sounds, Deezer, YouTube Music |
Sports apps | BBC Sports |
Number of speakers | 2 |
RMS rated power | 20 W |
Audio output channels | 2.0 channels |
Built-in subwoofer | No |
Audio decoders | DTS, DTS Virtual:X, Dolby Audio |
Equalizer | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Web browser | Yes |
Product color | Gray |
VESA mounting | Yes |
Color name | Charcoal grey |
Panel mounting interface | 300 x 200 mm |
On/off switch | Yes |
Housing material | Plastic |
Stand color | Gray |
High Dynamic Range (HDR) supported | Yes |
Noise reduction | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Game mode | Yes |
Teletext function | Yes |
Teletext standards | EPG |
Video formats supported | AVI, H.264, HEVC/H.265, MPEG2, MPEG4, VP9 |
Processor cores | 4 |
Game features | Auto Low Latency Mode (ALLM), Game Bar, Variable Refresh Rate (VRR) |
Plug and Play | Yes |
4K Ultra HD upscaling | Yes |
Parental control | Yes |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
HDMI version | 2.1 |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Composite video in | 1 |
Digital audio optical out | 1 |
Headphone outputs | 1 |
AC (power) in | Yes |
Voice control | Yes |
Voice guide | Yes |
Electronic Program Guide (EPG) | Yes |
Programming period | 8 day(s) |
Number of OSD languages | 34 |
Sleep timer | Yes |
Works with Amazon Alexa | Yes |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 100 kWh |
Energy efficiency scale | A to G |
Hisense technologies (AV/TV) | 4K upscaling |
Width (with stand) | 44" (1117 mm) |
Depth (with stand) | 9.88" (251 mm) |
Height (with stand) | 27.8" (705 mm) |
Weight (with stand) | 26 lbs (11.8 kg) |
Width (without stand) | 44" (1117 mm) |
Depth (without stand) | 3.03" (77 mm) |
Height (without stand) | 25.5" (647 mm) |
Weight (without stand) | 24.7 lbs (11.2 kg) |
Quick installation guide | Yes |
Manual | Yes |
Package width | 48.5" (1231 mm) |
Package depth | 5.47" (139 mm) |
Package height | 30.7" (781 mm) |
Package type | Box |
Desktop stand | Yes |
Cables included | AC |
Handheld remote control | Yes |
Batteries included | Yes |
Battery type | AAA |
Number of batteries supported | 2 |
Data sheet