


LG 43UR75003LK, 43", 3840 x 2160 pixels, LCD, Smart TV, Wi-Fi, Black
Display diagonal | 43" |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LCD |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
Dynamic contrast ratio marketing name | High Contrast |
Smart TV | Yes |
Operating system installed | WebOS |
Operating system version | 23 |
Apple AirPlay 2 support | Yes |
Smart modes | Cinema, Dolby Vision Game, Eco, Filmmaker, Sports, Standard, Vivid |
Sports apps | Sports Alerts |
RMS rated power | 20 W |
Audio output channels | 2.0 channels |
Audio decoders | Dolby AC3, Dolby AC4 |
Sound modes | AI Acoustic Tuning, AI Sound, Clear Voice Pro |
TV Sound Mode Share | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | No |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Web browser | Yes |
Product color | Black |
VESA mounting | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Game mode | Yes |
Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, WMA, apt-X |
Picture processor | α5 Gen 6 AI Processor 4K |
Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG |
4K Ultra HD upscaling | Yes |
HDMI ports quantity | 3 |
USB 2.0 ports quantity | 2 |
HDMI version | 2.1 |
Digital audio optical out | 1 |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 83 kWh |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
LG technologies (AV/TV) | AI Sound, Bluetooth Surround Ready, LG Sound Sync, ThinQ™, Works With Apple HomeKit |
Width (with stand) | 38.1" (967 mm) |
Depth (with stand) | 7.87" (200 mm) |
Height (with stand) | 24.4" (621 mm) |
Weight (with stand) | 19.6 lbs (8.9 kg) |
Width (without stand) | 38.1" (967 mm) |
Depth (without stand) | 2.25" (57.1 mm) |
Height (without stand) | 22.2" (564 mm) |
Weight (without stand) | 19.4 lbs (8.8 kg) |
Stand width | 31.7" (80.4 cm) |
Stand depth | 7.87" (20 cm) |
Package width | 41.5" (1055 mm) |
Package depth | 5.59" (142 mm) |
Package height | 26" (660 mm) |
Package weight | 23.6 lbs (10.7 kg) |
Data sheet