


HP Pro Mini 400 G9, Intel® Core™ i5, i5-13500T, 16 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-13500T |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 4.6 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.2 GHz |
Performance-core base frequency | 1.6 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 35 W |
Maximum turbo power | 92 W |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Total storage capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Chassis type | Mini PC |
Product color | Black |
Introduction year | 2024 |
Product type | Mini PC |
Market positioning | Proven productivity |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3252 |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
HP segment | Business |
Power supply | 90 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50/60 Hz |
Width | 6.97" (177 mm) |
Depth | 6.89" (175 mm) |
Height | 1.34" (34 mm) |
Weight | 3.13 lbs (1.42 kg) |
Package width | 19.6" (498 mm) |
Package depth | 9.25" (235 mm) |
Package height | 5.2" (132 mm) |
Package weight | 7.5 lbs (3.4 kg) |
Display included | No |
Data sheet