


MSI MAG 274PFWDE, 27", 1920 x 1080 pixels, Full HD, LCD, 1 ms, White
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | Rapid IPS |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 180 Hz |
Display number of colors | 1.07 billion colors |
LED backlight | Yes |
Display brightness (typical) | 300 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 100000000:1 |
Refresh rate optimizor | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 30 - 200 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Display diagonal (metric) | 27.2" (69 cm) |
High Dynamic Range (HDR) supported | Yes |
Color depth | 10 bit |
Colour gamut standard | Adobe RGB, DCI-P3, NTSC, Rec. 2020, Rec. 709, sRGB |
sRGB coverage (typical) | 126% |
NTSC coverage (typical) | 103% |
Adobe RGB coverage | 100% |
BT.2020 coverage | 68% |
DCI-P3 coverage | 93% |
Flicker-free technology | Yes |
Market positioning | Gaming |
Product color | White |
Feet color | White |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2a |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.3 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 75 x 75 mm |
Wall mountable | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swiveling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
AC adapter output voltage | 12 V |
Power supply type | External |
Width (with stand) | 24.2" (613.5 mm) |
Depth (with stand) | 7.74" (196.5 mm) |
Height (with stand) | 15.8" (402 mm) |
Weight (with stand) | 13.3 lbs (6.05 kg) |
Width (without stand) | 24.2" (613.5 mm) |
Depth (without stand) | 2.75" (69.8 mm) |
Height (without stand) | 14.3" (362.5 mm) |
Weight (without stand) | 8.71 lbs (3.95 kg) |
Package width | 32.7" (830 mm) |
Package depth | 6.22" (158 mm) |
Package height | 20.7" (526 mm) |
Package weight | 17.3 lbs (7.85 kg) |
Package type | Box |
Stand included | Yes |
Power adapter included | Yes |
Quick start guide | Yes |
Data sheet