


FSP VITA GM 1000W, 1000 W, 100 - 240 V, 50/60 Hz, 12-6 A, Active, 100 W
Total power | 1000 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 12-6 A |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 100 W |
Combined power (+12V) | 1000 W |
Combined power (+5V) | 100 W |
Combined power (-12V) | 3.6 W |
Combined power (+5Vsb) | 15 W |
Max output current (+3.3V) | 20 A |
Max output current (+12V) | 83.33 A |
Max output current (+5V) | 20 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 3 A |
Efficiency | 90% |
Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
Motherboard power connector | 20+4 pin ATX |
Peripheral (Molex) power connectors (4-pin) | 4 |
Motherboard power cable length | 23.6" (60 cm) |
Number of SATA power connectors | 8 |
SATA power cable length | 500 mm |
PCI Express power connectors (6+2 pin) | 4 |
CPU power connector (4+4 pin) | Yes |
CPU power cable length | 27.6" (70 cm) |
Cabling type | Fully-Modular |
Purpose | PC |
Power supply unit (PSU) form factor | ATX |
80 PLUS certification | 80 PLUS Gold |
ATX version | 3.1 |
EPS version | 2.92 |
Bearing technology | HYB |
Product color | Black |
Cooling type | Active |
Fan diameter | 4.72" (12 cm) |
Number of fans | 1 fan(s) |
Fan location | Top |
Cables included | CPU, Peripheral (Molex), SATA |
Width | 5.91" (150 mm) |
Depth | 5.51" (140 mm) |
Height | 3.39" (86 mm) |
Data sheet